Category of tops and bottoms: Suits
Material composition: 60% nylon + 35% polyester + 5% spandex
Size: S,M,L
Applicable objects: women
Height | Weight | |||
cm | feet | kg | lb. | |
S | 150 -157 | 4.92 – 5.15 | 37 – 45 | 83 – 99 |
M | 156 – 163 | 5.12 – 5.35 | 40 – 50 | 88 – 110 |
L | 162 – 168 | 5.31 – 5.51 | 50 – 60 | 110 – 132 |
XL | 167 – 175 | 5.48 – 5.74 | 60 – 70 | 132 – 154 |
One Size | 155 – 170 | 5.09 – 5.58 | 40 – 60 | 88 – 132 |
SIZE CHART | |||||
Size | Upperbust | Lowerbust | waistband | Waistline | |
S | 68-88 CM | 64-88 CM | 66-92 CM | 68-92 CM | |
M | 72-92 CM | 68-92 CM | 70-96 CM | 72-96 CM | |
L | 76-96 CM | 72-96 CM | 74-100 CM | 76-100 CM |
Reviews
There are no reviews yet.